SALAD OIL BOTTLE PREFORMER
Category:
Product Description
TECHNICAL CHARACTERISTICS
1. Increase injection volume design, suitable for large grams of salad oil bottle embryo molding.
2. Double cylinders balance ejector structure, long ejector stroke, to ensure the effective demolding of deep cavity molds.
3. Low-shear anti-sticking screw design, high plasticizing efficiency, effectively eliminating sticky material, yellowing and blackening.
4. Adopting high response servo-proportional valve for mold opening, fast starting speed, repeatable accuracy of mold opening end position up to 0.1mm, effective protection of molds.
5. With a complete set of customer training system, multi-dimensional promotion of CRM.
PART OF THE PROCESSED PRODUCT

TECHNICAL CHARACTERISTICS
| specificatuon | single embryo weight | Totalnumber of cavities | Gross Weight | Recommended models |
| 1.5LOil Bottle | 60 | 12 | 720 | PET1400/250 PET1400/290 |
| 16 | 960 | PET1700/290 | ||
| 2LOil Bottle | 70 | 12 | 840 | PET1400/290 PET1700/290 |
| 16 | 1120 | PET1700/290 | ||
| 2.5LOil Bottle | 80 | 12 | 960 | PET1700/290 |
| 16 | 1280 | PET1700/290 PET2600/360 | ||
| 5LOil Bottle | 100 | 12 | 1200 | PET1700/290 |
| 16 | 1600 | PET2600/360 | ||
| 10LOil Bottle | 140 | 8 | 1120 | PET1700/290 |
| 12 | 1680 | PET2600/360 PET3700/420 | ||
| 16 | 2240 | PET3700/420 | ||
| 15LOil Bottle | 220 | 4 | 880 | PET1700/290 |
| 8 | 1760 | PET3700/420 | ||
| 12 | 2640 | PET5100/480 | ||
| 20LOil Bottle | 260 | 8 | 2080 | PET3700/420 |
| 12 | 3120 | PET5100/480 |
Key words:
SALAD OIL BOTTLE PREFORMER
Related Products
QG-130B series high-speed automatic bottle blowing machine
QG-130A series high-speed automatic bottle blowing machine
QG-100B series high-speed automatic bottle blowing machine
QG-100A series high-speed automatic bottle blowing machine
Welcome your message consultation
Any questions? Keep in touch. We 'd love to hear from you.